|
|
|
| PUBLIC LOCUS | DESCRIPTION |
| AO090655000001 [Search PubMed] | unnamed protein product; predicted translation initiation factor related to eIF-2B alpha/beta/delta subunits (CIG2/IDI2) |
| AO090672000001 [Search PubMed] | unnamed protein product; predicted protein |
| AO090672000002 [Search PubMed] | unnamed protein product; nuclear pore complex, Nup133 component (sc Nup133) |
| AO090672000003 [Search PubMed] | unnamed protein product; (acyl-carrier-protein) S-malonyltransferase |
| AO090672000004 [Search PubMed] | unnamed protein product; predicted protein |
| AO090672000005 [Search PubMed] | unnamed protein product; NADH-ubiquinone oxidoreductase, NUFS7/PSST/20 kDa subunit |
| AO090672000006 [Search PubMed] | unnamed protein product; reductases with broad range of substrate specificities |
| AO090672000008 [Search PubMed] | unnamed protein product; U3 small nucleolar ribonucleoprotein (snoRNP) subunit - Mpp10p |
| AO090672000009 [Search PubMed] | unnamed protein product; putative N2,N2-dimethylguanosine tRNA methyltransferase |
| AO090673000002 [Search PubMed] | unnamed protein product; vesicle coat complex AP-3, delta subunit |
| AO090673000003 [Search PubMed] | unnamed protein product; uncharacterized conserved protein |
| AO090673000004 [Search PubMed] | unnamed protein product; predicted protein |
| AO090673000006 [Search PubMed] | unnamed protein product; predicted protein |
| AO090673000007 [Search PubMed] | unnamed protein product; inositol-1,4,5-triphosphate 5-phosphatase (synaptojanin), INP51/INP52/INP53 family |
| AO090673000008 [Search PubMed] | unnamed protein product; telomerase elongation inhibitor/RNA maturation protein PINX1 |
| AO090663000001 [Search PubMed] | unnamed protein product; predicted protein |
| AO090663000003 [Search PubMed] | unnamed protein product; predicted protein |
| AO090663000004 [Search PubMed] | unnamed protein product; predicted protein |
| AO090663000005 [Search PubMed] | unnamed protein product; predicted protein |
| AO090663000006 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000001 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000002 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000003 [Search PubMed] | unnamed protein product; acyl-CoA synthetases (AMP-forming)/AMP-acid ligases II |
| AO090001000006 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000007 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000008 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000009 [Search PubMed] | unnamed protein product; non-ribosomal peptide synthetase modules and related proteins |
| AO090001000010 [Search PubMed] | unnamed protein product; 2-polyprenyl-6-methoxyphenol hydroxylase and related FAD-dependent oxidoreductases |
| AO090001000011 [Search PubMed] | unnamed protein product; H+/oligopeptide symporter |
| AO090001000012 [Search PubMed] | unnamed protein product; isopenicillin N synthase and related dioxygenases |
| AO090001000013 [Search PubMed] | unnamed protein product; uncharacterized conserved protein |
| AO090001000014 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000015 [Search PubMed] | unnamed protein product; FAD-dependent oxidoreductase |
| AO090001000016 [Search PubMed] | unnamed protein product; H+/oligopeptide symporter |
| AO090001000017 [Search PubMed] | unnamed protein product; iron/ascorbate family oxidoreductases |
| AO090001000018 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000019 [Search PubMed] | unnamed protein product; predicted hydrolase (HAD superfamily) |
| AO090001000020 [Search PubMed] | unnamed protein product; permease of the major facilitator superfamily |
| AO090001000021 [Search PubMed] | unnamed protein product; multidrug/pheromone exporter, ABC superfamily |
| AO090001000022 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000023 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000024 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000025 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000026 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000028 [Search PubMed] | unnamed protein product; cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies |
| AO090001000029 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000030 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000031 [Search PubMed] | unnamed protein product; predicted transporter (major facilitator superfamily) |
| AO090001000032 [Search PubMed] | unnamed protein product; heavy metal exporter HMT1, ABC superfamily |
| AO090001000033 [Search PubMed] | unnamed protein product; 1-aminocyclopropane-1-carboxylate synthase, and related proteins |
| AO090001000034 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000035 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000036 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000037 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000038 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000039 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000040 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000041 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000042 [Search PubMed] | unnamed protein product; renal dipeptidase |
| AO090001000043 [Search PubMed] | unnamed protein product; non-ribosomal peptide synthetase modules and related proteins |
| AO090001000044 [Search PubMed] | unnamed protein product; uridine permease/thiamine transporter/allantoin transport |
| AO090001000045 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000046 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000047 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000048 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000049 [Search PubMed] | unnamed protein product; dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) |
| AO090001000050 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000051 [Search PubMed] | unnamed protein product; dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) |
| AO090001000052 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000053 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000055 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000056 [Search PubMed] | unnamed protein product; O-Methyltransferase involved in polyketide biosynthesis |
| AO090001000057 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000058 [Search PubMed] | unnamed protein product; fibrillins and related proteins containing Ca2+-binding EGF-like domains |
| AO090001000061 [Search PubMed] | unnamed protein product; predicted transporter (major facilitator superfamily) |
| AO090001000062 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000063 [Search PubMed] | unnamed protein product; predicted unsaturated glucuronyl hydrolase involved in regulation of bacterial surface properties, and related proteins |
| AO090001000064 [Search PubMed] | unnamed protein product; iron/ascorbate family oxidoreductases |
| AO090001000065 [Search PubMed] | unnamed protein product; predicted transporter (major facilitator superfamily) |
| AO090001000066 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000067 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000068 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000069 [Search PubMed] | unnamed protein product; predicted transporter (major facilitator superfamily) |
| AO090001000070 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000071 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000073 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000074 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000075 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000077 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000078 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000079 [Search PubMed] | unnamed protein product; cytochrome P450 |
| AO090001000080 [Search PubMed] | unnamed protein product; flavonol reductase/cinnamoyl-CoA reductase |
| AO090001000083 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000084 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000086 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000087 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000088 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000089 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000090 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000091 [Search PubMed] | unnamed protein product; peripheral-type benzodiazepine receptor and related proteins |
| AO090001000092 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000093 [Search PubMed] | unnamed protein product; 3-polyprenyl-4-hydroxybenzoate decarboxylase and related decarboxylases |
| AO090001000094 [Search PubMed] | unnamed protein product; 3-polyprenyl-4-hydroxybenzoate decarboxylase |
| AO090001000095 [Search PubMed] | unnamed protein product; amidases related to nicotinamidase |
| AO090001000097 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000098 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000099 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000100 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000101 [Search PubMed] | unnamed protein product; phosphomannomutase |
| AO090001000102 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000103 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000105 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000106 [Search PubMed] | unnamed protein product; UDP-glucuronosyl and UDP-glucosyl transferase |
| AO090001000107 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000108 [Search PubMed] | unnamed protein product; metal-dependent amidase/aminoacylase/carboxypeptidase |
| AO090001000109 [Search PubMed] | unnamed protein product; permease of the major facilitator superfamily |
| AO090001000110 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000111 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000112 [Search PubMed] | unnamed protein product; predicted transporter (major facilitator superfamily) |
| AO090001000113 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000115 [Search PubMed] | unnamed protein product; voltage-gated shaker-like K+ channel, subunit beta/KCNAB |
| AO090001000116 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000117 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000118 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000119 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000120 [Search PubMed] | unnamed protein product; fructose/tagatose bisphosphate aldolase |
| AO090001000121 [Search PubMed] | unnamed protein product; malate/L-lactate dehydrogenases |
| AO090001000123 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000124 [Search PubMed] | unnamed protein product; permease of the major facilitator superfamily |
| AO090001000125 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000126 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000127 [Search PubMed] | unnamed protein product; isocitrate/isopropylmalate dehydrogenase |
| AO090001000128 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000129 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000130 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000131 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000133 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000134 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000135 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000136 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000137 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000138 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000140 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000141 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000142 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000143 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000144 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000145 [Search PubMed] | unnamed protein product; glutaminyl cyclase |
| AO090001000146 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000147 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000148 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000149 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000150 [Search PubMed] | unnamed protein product; 1-Acyl dihydroxyacetone phosphate reductase and related dehydrogenases |
| AO090001000151 [Search PubMed] | unnamed protein product; GTPases - translation elongation factors |
| AO090001000152 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000153 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000154 [Search PubMed] | unnamed protein product; predicted transporter (major facilitator superfamily) |
| AO090001000155 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000156 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000157 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000158 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000159 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000160 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000161 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000162 [Search PubMed] | unnamed protein product; NAD-dependent aldehyde dehydrogenases |
| AO090001000163 [Search PubMed] | unnamed protein product; atrazine chlorohydrolase/guanine deaminase |
| AO090001000164 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000165 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000166 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000167 [Search PubMed] | unnamed protein product; sterol reductase/lamin B receptor |
| AO090001000168 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000169 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000170 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000171 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000172 [Search PubMed] | unnamed protein product; synaptic vesicle transporter SVOP and related transporters (major facilitator superfamily) |
| AO090001000173 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000174 [Search PubMed] | unnamed protein product; predicted unsaturated glucuronyl hydrolase involved in regulation of bacterial surface properties, and related proteins |
| AO090001000175 [Search PubMed] | unnamed protein product; permease of the major facilitator superfamily |
| AO090001000176 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000177 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000178 [Search PubMed] | unnamed protein product; bacteriophytochrome (light-regulated signal transduction histidine kinase) |
| AO090001000179 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000180 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000182 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000183 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000184 [Search PubMed] | unnamed protein product; imidazolonepropionase and related amidohydrolases |
| AO090001000185 [Search PubMed] | unnamed protein product; permease of the major facilitator superfamily |
| AO090001000186 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000187 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000188 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000189 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000191 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000192 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000193 [Search PubMed] | unnamed protein product; dsRNA-specific nuclease Dicer and related ribonucleases |
| AO090001000194 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000195 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000196 [Search PubMed] | unnamed protein product; NADH:flavin oxidoreductase/12-oxophytodienoate reductase |
| AO090001000197 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000199 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000200 [Search PubMed] | unnamed protein product; acyl-CoA synthetase |
| AO090001000203 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000204 [Search PubMed] | unnamed protein product; synaptic vesicle transporter SVOP and related transporters (major facilitator superfamily) |
| AO090001000205 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000207 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000208 [Search PubMed] | unnamed protein product; beta-1,4-xylanase |
| AO090001000209 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000210 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000211 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000212 [Search PubMed] | unnamed protein product; acyl-CoA synthetase |
| AO090001000213 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000214 [Search PubMed] | unnamed protein product; 3-deoxy-D-arabino-heptulosonate 7-phosphate (DAHP) synthase |
| AO090001000215 [Search PubMed] | unnamed protein product; permease of the major facilitator superfamily |
| AO090001000216 [Search PubMed] | unnamed protein product; isopenicillin N synthase and related dioxygenases |
| AO090001000217 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000218 [Search PubMed] | unnamed protein product; RRM domain |
| AO090001000219 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000220 [Search PubMed] | unnamed protein product; filamentous baseplate protein Ligatin, contains PUA domain |
| AO090001000221 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000222 [Search PubMed] | unnamed protein product; HLH transcription factor EBF/Olf-1 and related DNA binding proteins |
| AO090001000223 [Search PubMed] | unnamed protein product; putative transmembrane protein |
| AO090001000224 [Search PubMed] | unnamed protein product; fatty acid desaturase |
| AO090001000225 [Search PubMed] | unnamed protein product; DNA repair protein RHP57 |
| AO090001000226 [Search PubMed] | unnamed protein product; hydrolases of the alpha/beta superfamily |
| AO090001000228 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000229 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000230 [Search PubMed] | unnamed protein product; FAD-dependent oxidoreductase |
| AO090001000231 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000232 [Search PubMed] | unnamed protein product; H+/oligopeptide symporter |
| AO090001000233 [Search PubMed] | unnamed protein product; lysine-ketoglutarate reductase/saccharopine dehydrogenase |
| AO090001000234 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000235 [Search PubMed] | unnamed protein product; GTP cyclohydrolase I |
| AO090001000237 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000238 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000239 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000240 [Search PubMed] | unnamed protein product; uncharacterized mRNA-associated protein RAP55 |
| AO090001000241 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000242 [Search PubMed] | unnamed protein product; iron/ascorbate family oxidoreductases |
| AO090001000243 [Search PubMed] | unnamed protein product; FAD/FMN-containing dehydrogenases |
| AO090001000244 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000246 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000248 [Search PubMed] | unnamed protein product; threonine dehydrogenase and related Zn-dependent dehydrogenases |
| AO090001000249 [Search PubMed] | unnamed protein product; acyl-CoA synthetase |
| AO090001000250 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000251 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000252 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000253 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000254 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000255 [Search PubMed] | unnamed protein product; NADPH:quinone reductase and related Zn-dependent oxidoreductases |
| AO090001000256 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000257 [Search PubMed] | unnamed protein product; dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) |
| AO090001000258 [Search PubMed] | unnamed protein product; L-alanine-DL-glutamate epimerase and related enzymes of enolase superfamily |
| AO090001000259 [Search PubMed] | unnamed protein product; beta-galactosidase |
| AO090001000260 [Search PubMed] | unnamed protein product; cytochrome P450 CYP4/CYP19/CYP26 subfamilies |
| AO090001000261 [Search PubMed] | unnamed protein product; isopenicillin N synthase and related dioxygenases |
| AO090001000262 [Search PubMed] | unnamed protein product; non-ribosomal peptide synthetase modules and related proteins |
| AO090001000263 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000264 [Search PubMed] | unnamed protein product; NADPH:quinone reductase and related Zn-dependent oxidoreductases |
| AO090001000265 [Search PubMed] | unnamed protein product; predicted transporter (major facilitator superfamily) |
| AO090001000266 [Search PubMed] | unnamed protein product; beta-glucosidase-related glycosidases |
| AO090001000267 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000268 [Search PubMed] | unnamed protein product; geranylgeranyl pyrophosphate synthase/Polyprenyl synthetase |
| AO090001000269 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000270 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000271 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000272 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000273 [Search PubMed] | unnamed protein product; NADPH:quinone reductase and related Zn-dependent oxidoreductases |
| AO090001000275 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000277 [Search PubMed] | unnamed protein product; polyketide synthase modules and related proteins |
| AO090001000278 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000279 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000280 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000281 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000282 [Search PubMed] | unnamed protein product; monocarboxylate transporter |
| AO090001000283 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000284 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000285 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000286 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000287 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000288 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000289 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000290 [Search PubMed] | unnamed protein product; 2-polyprenyl-6-methoxyphenol hydroxylase and related FAD-dependent oxidoreductases |
| AO090001000291 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000292 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000293 [Search PubMed] | unnamed protein product; polyketide synthase modules and related proteins |
| AO090001000294 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000295 [Search PubMed] | unnamed protein product; carnitine O-acyltransferase CPT2/YAT1 |
| AO090001000296 [Search PubMed] | unnamed protein product; DNA damage-responsive repressor GIS1/RPH1, jumonji superfamily |
| AO090001000297 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000298 [Search PubMed] | unnamed protein product; amino acid transporters |
| AO090001000299 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000300 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000301 [Search PubMed] | unnamed protein product; nuclear pore complex, p54 component (sc Nup57) |
| AO090001000303 [Search PubMed] | unnamed protein product; uncharacterized conserved protein |
| AO090001000304 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000305 [Search PubMed] | unnamed protein product; H+/oligopeptide symporter |
| AO090001000307 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000308 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000310 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000311 [Search PubMed] | unnamed protein product; sulfatases |
| AO090001000312 [Search PubMed] | unnamed protein product; predicted phospholipase |
| AO090001000313 [Search PubMed] | unnamed protein product; multidrug resistance-associated protein/mitoxantrone resistance protein, ABC superfamily |
| AO090001000314 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000315 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000317 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000318 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000319 [Search PubMed] | unnamed protein product; permease of the major facilitator superfamily |
| AO090001000320 [Search PubMed] | unnamed protein product; dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) |
| AO090001000321 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000322 [Search PubMed] | unnamed protein product; transketolase |
| AO090001000323 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000324 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000325 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000326 [Search PubMed] | unnamed protein product; GTP-binding protein |
| AO090001000327 [Search PubMed] | unnamed protein product; mitochondrial translation elongation factor Tu |
| AO090001000328 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000329 [Search PubMed] | unnamed protein product; nucleoside phosphatase |
| AO090001000330 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000332 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000333 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000335 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000336 [Search PubMed] | unnamed protein product; predicted E3 ubiquitin ligase |
| AO090001000337 [Search PubMed] | unnamed protein product; glycine cleavage system H protein (lipoate-binding) |
| AO090001000338 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000339 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000340 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000341 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000342 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000343 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000344 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000345 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000348 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000350 [Search PubMed] | unnamed protein product; thioredoxin binding protein TBP-2/VDUP1 |
| AO090001000352 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000353 [Search PubMed] | unnamed protein product; RRM domain |
| AO090001000354 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000355 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000356 [Search PubMed] | unnamed protein product; glucosamine 6-phosphate synthetases, contain amidotransferase and phosphosugar isomerase domains |
| AO090001000357 [Search PubMed] | unnamed protein product; vacuolar sorting protein VPS1, dynamin, and related proteins |
| AO090001000358 [Search PubMed] | unnamed protein product; NADH-dehydrogenase (ubiquinone) |
| AO090001000359 [Search PubMed] | unnamed protein product; beta, beta-carotene 15,15'-dioxygenase and related enzymes |
| AO090001000360 [Search PubMed] | unnamed protein product; permease of the major facilitator superfamily |
| AO090001000363 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000364 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000365 [Search PubMed] | unnamed protein product; dimeric dihydrodiol dehydrogenase |
| AO090001000366 [Search PubMed] | unnamed protein product; Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily |
| AO090001000367 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000369 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000370 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000371 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000372 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000373 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000374 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000375 [Search PubMed] | unnamed protein product; serine palmitoyltransferase |
| AO090001000376 [Search PubMed] | unnamed protein product; acyl-CoA synthetase |
| AO090001000377 [Search PubMed] | unnamed protein product; mitochondrial processing peptidase, alpha subunit |
| AO090001000378 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000379 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000381 [Search PubMed] | unnamed protein product; predicted transporter (major facilitator superfamily) |
| AO090001000382 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000383 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000384 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000385 [Search PubMed] | unnamed protein product; permease of the major facilitator superfamily |
| AO090001000386 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000387 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000388 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000390 [Search PubMed] | unnamed protein product; amino acid transporters |
| AO090001000391 [Search PubMed] | unnamed protein product; predicted protein |
| AO090001000392 [Search PubMed] |