|
|
|
| PUBLIC LOCUS | DESCRIPTION |
| AFUB_000010 [Search PubMed] | Product: dynamin family GTPase, putative; encoded by transcript AFUB_000010A similar to GB:CAE81930.1: GTP-binding protein [Neurospora crassa] |
| AFUB_000020 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000020A |
| AFUB_000030 [Search PubMed] | Product: cytochrome P450 monooxygenase, putative; encoded by transcript AFUB_000030A similar to O-methylsterigmatocystin oxidoreductase (GI:38566928) [Neurospora crassa] |
| AFUB_000040 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_000040A |
| AFUB_000050 [Search PubMed] | Product: RTM1-like protein, putative; encoded by transcript AFUB_000050A similar to SP:P40113: RTM1 protein. {Saccharomyces cerevisiae;} PMID: 7672593 |
| AFUB_000060 [Search PubMed] | Product: RTM1-like protein, putative; encoded by transcript AFUB_000060A similar to SP:P40113: RTM1 protein. {Saccharomyces cerevisiae;} PMID: 7672593 |
| AFUB_000070 [Search PubMed] | Product: D-amino acid oxidase, putative; encoded by transcript AFUB_000070A similar to SP:P80324: D-amino acid oxidase [Rhodosporidium toruloides]; GO_function: oxidoreductase activity [GO ID 0016491]; GO_function: FAD binding [GO ID 0050660]; GO_process: metabolic process [GO ID 0008152]; (1.4.3.-) |
| AFUB_000080 [Search PubMed] | Product: endoribonuclease L-PSP, putative; encoded by transcript AFUB_000080A similar to GB:AAP07150.1: translation initiation inhibitor [Bacillus cereus ATCC 14579]; GO_function: endoribonuclease activity [GO ID 0004521]; GO_process: mRNA catabolic process [GO ID 0006402] |
| AFUB_000090 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000090A similar to PIR:S67691: probable membrane protein YDL144c[Saccharomyces cerevisiae] |
| AFUB_000100 [Search PubMed] | Product: tartrate dehydrogenase, putative; encoded by transcript AFUB_000100A similar to tartrate dehydrogenase TtuC (GI:984373) [Rhizobium vitis] PMID: 8672817; GO_function: tartrate dehydrogenase activity [GO ID 0009027]; GO_process: carboxylic acid catabolic process [GO ID 0046395]; (1.1.1.93) |
| AFUB_000110 [Search PubMed] | Product: PrnA-like fungal specific transcription factor, putative; encoded by transcript AFUB_000110A similar to GB:CAA11374.1: PrnA protein [Emericella nidulans] PMID: 9622360 |
| AFUB_000120 [Search PubMed] | Product: succinate-semialdehyde dehydrogenase, putative; encoded by transcript AFUB_000120A similar to GB:CAB65612.1: succinate-semialdehyde dehydrogenase (predicted); involved in glutamate metabolism (predicted); involved in tyrosine metabolism (predicted); similar to S. cerevisiae YBR006W [Schizosaccharomyces pombe]; GO_function: succinate-semialdehyde dehydrogenase activity [GO ID 0004777]; GO_process: gamma-aminobutyric acid catabolic process [GO ID 0009450] |
| AFUB_000130 [Search PubMed] | Product: TatD family hydrolase, putative; encoded by transcript AFUB_000130A; GO_function: hydrolase activity [GO ID 0016787]; GO_process: metabolic process [GO ID 0008152] |
| AFUB_000140 [Search PubMed] | Product: 2-haloalkanoic acid dehalogenase, putative; encoded by transcript AFUB_000140A similar to GB:BAB51201.1: 2-haloalkanoic acid dehalogenase [Mesorhizobium loti]; GO_function: (S)-2-haloacid dehalogenase activity [GO ID 0018784]; GO_process: xenobiotic metabolic process [GO ID 0006805] |
| AFUB_000150 [Search PubMed] | Product: 4-aminobutyrate aminotransferase, putative; encoded by transcript AFUB_000150A; GO_function: 4-aminobutyrate transaminase activity [GO ID 0003867]; GO_process: metabolic process [GO ID 0008152]; (2.6.1.19) |
| AFUB_000160 [Search PubMed] | Product: alfa-L-rhamnosidase, putative; encoded by transcript AFUB_000160A |
| AFUB_000170 [Search PubMed] | Product: beta-glucosidase, putative; encoded by transcript AFUB_000170A |
| AFUB_000180 [Search PubMed] | Product: MFS alpha-glucoside transporter, putative; encoded by transcript AFUB_000180A |
| AFUB_000190 [Search PubMed] | Product: C6 finger domain protein, putative; encoded by transcript AFUB_000190A |
| AFUB_000200 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000200A |
| AFUB_000210 [Search PubMed] | Product: hexose transporter, putative; encoded by transcript AFUB_000210A |
| AFUB_000220 [Search PubMed] | Product: xylosidase/arabinosidase, putative; encoded by transcript AFUB_000220A |
| AFUB_000230 [Search PubMed] | Product: endo-1,3(4)-beta-glucanase, putative; encoded by transcript AFUB_000230A |
| AFUB_000240 [Search PubMed] | Product: L-cystine transporter, putative; encoded by transcript AFUB_000240A |
| AFUB_000250 [Search PubMed] | Product: PTR family peptide transporter, putative; encoded by transcript AFUB_000250A |
| AFUB_000260 [Search PubMed] | Product: monooxygenase, putative; encoded by transcript AFUB_000260A |
| AFUB_000270 [Search PubMed] | Product: MFS sugar transporter, putative; encoded by transcript AFUB_000270A |
| AFUB_000280 [Search PubMed] | Product: beta-glucosidase, putative; encoded by transcript AFUB_000280A |
| AFUB_000290 [Search PubMed] | Product: alpha-1,3-mannosyltransferase, putative; encoded by transcript AFUB_000290A |
| AFUB_000300 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000300A |
| AFUB_000310 [Search PubMed] | Product: haloalkanoic acid dehalogenase, putative; encoded by transcript AFUB_000310A |
| AFUB_000320 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_000320A |
| AFUB_000330 [Search PubMed] | Product: MFS monosaccharide transporter, putative; encoded by transcript AFUB_000330A |
| AFUB_000340 [Search PubMed] | Product: ADAM family of metalloprotease ADM-A; encoded by transcript AFUB_000340A |
| AFUB_000350 [Search PubMed] | Product: amidase family protein; encoded by transcript AFUB_000350A |
| AFUB_000360 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000360A |
| AFUB_000370 [Search PubMed] | Product: extracelular cellulose binding protein (Cip2), putative; encoded by transcript AFUB_000370A similar to cellulose binding protein Cip2 (GI:31747154) [Hypocrea jecorina] PMID: 12788920 similar to multidomain acetyl xylan esterase CesA (GI:5834678) [Ruminococcus flavefaciens] PMID: 10846217 |
| AFUB_000380 [Search PubMed] | Product: AraC-like ligand binding domain protein, putative; encoded by transcript AFUB_000380A |
| AFUB_000390 [Search PubMed] | Product: cytochrome P450 monooxygenase, putative; encoded by transcript AFUB_000390A |
| AFUB_000400 [Search PubMed] | Product: C6 transcription factor, putative; encoded by transcript AFUB_000400A |
| AFUB_000410 [Search PubMed] | Product: glucooligosaccharide oxidase, putative; encoded by transcript AFUB_000410A |
| AFUB_000420 [Search PubMed] | Product: 5-oxo-L-prolinase, putative; encoded by transcript AFUB_000420A |
| AFUB_000430 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000430A |
| AFUB_000440 [Search PubMed] | Product: 5'-nucleotidase, putative; encoded by transcript AFUB_000440A |
| AFUB_000450 [Search PubMed] | Product: FAD binding domain protein; encoded by transcript AFUB_000450A |
| AFUB_000460 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000460A |
| AFUB_000470 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000470A |
| AFUB_000480 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000480A |
| AFUB_000490 [Search PubMed] | Product: U3 small nucleolar ribonucleoprotein protein Lcp5, putative; encoded by transcript AFUB_000490A |
| AFUB_000500 [Search PubMed] | Product: endosomal integral membrane protein (P24a), putative; encoded by transcript AFUB_000500A |
| AFUB_000510 [Search PubMed] | Product: calcium sensor (NCS-1), putative; encoded by transcript AFUB_000510A |
| AFUB_000520 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000520A |
| AFUB_000530 [Search PubMed] | Product: kinesin family protein (KinA), putative; encoded by transcript AFUB_000530A |
| AFUB_000540 [Search PubMed] | Product: ubiquitin conjugating enzyme (UbcB), putative; encoded by transcript AFUB_000540A |
| AFUB_000550 [Search PubMed] | Product: acetyl-CoA-acetyltransferase, putative; encoded by transcript AFUB_000550A |
| AFUB_000560 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000560A |
| AFUB_000570 [Search PubMed] | Product: beta-1,4-mannosyltransferase (Alg1), putative; encoded by transcript AFUB_000570A |
| AFUB_000580 [Search PubMed] | Product: CDF zinc transporter (Msc2), putative; encoded by transcript AFUB_000580A |
| AFUB_000590 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000590A |
| AFUB_000600 [Search PubMed] | Product: C6 transcription factor, putative; encoded by transcript AFUB_000600A |
| AFUB_000610 [Search PubMed] | Product: RTA1 domain protein, putative; encoded by transcript AFUB_000610A |
| AFUB_000620 [Search PubMed] | Product: ubiquitin conjugating enzyme, putative; encoded by transcript AFUB_000620A |
| AFUB_000630 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000630A |
| AFUB_000640 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_000640A |
| AFUB_000650 [Search PubMed] | Product: mitochondrial carnitine:acyl carnitine carrier, putative; encoded by transcript AFUB_000650A |
| AFUB_000660 [Search PubMed] | Product: CFEM domain protein; encoded by transcript AFUB_000660A |
| AFUB_000670 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_000670A |
| AFUB_000690 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000690A |
| AFUB_000700 [Search PubMed] | Product: FAD binding domain protein; encoded by transcript AFUB_000700A |
| AFUB_000710 [Search PubMed] | Product: glycosyl transferase, putative; encoded by transcript AFUB_000710A |
| AFUB_000720 [Search PubMed] | Product: acyltransferase, putative; encoded by transcript AFUB_000720A |
| AFUB_000730 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000730A |
| AFUB_000740 [Search PubMed] | Product: GPI anchored protein, putative; encoded by transcript AFUB_000740A |
| AFUB_000750 [Search PubMed] | Product: toxin biosynthesis protein Tri7-like , putative; encoded by transcript AFUB_000750A |
| AFUB_000760 [Search PubMed] | Product: acetyltransferase, putative; encoded by transcript AFUB_000760A |
| AFUB_000770 [Search PubMed] | Product: UbiA-like prenyltransferase, putative; encoded by transcript AFUB_000770A |
| AFUB_000780 [Search PubMed] | Product: FAD-dependent monooxygenase (PaxM), putative; encoded by transcript AFUB_000780A |
| AFUB_000790 [Search PubMed] | Product: integral membrane protein; encoded by transcript AFUB_000790A |
| AFUB_000800 [Search PubMed] | Product: cytochrome P450; encoded by transcript AFUB_000800A |
| AFUB_000810 [Search PubMed] | Product: cytochrome P450; encoded by transcript AFUB_000810A |
| AFUB_000820 [Search PubMed] | Product: polyketide synthase, putative; encoded by transcript AFUB_000820A |
| AFUB_000830 [Search PubMed] | Product: adenylate-forming enzyme, putative; encoded by transcript AFUB_000830A similar to adenylate-forming enzyme AfeA (GI:34558504) [Emericella nidulans] |
| AFUB_000840 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000840A |
| AFUB_000850 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000850A |
| AFUB_000860 [Search PubMed] | Product: MFS transporter, putative; encoded by transcript AFUB_000860A |
| AFUB_000870 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000870A |
| AFUB_000880 [Search PubMed] | Product: GTPase activating protein (Evi5), putative; encoded by transcript AFUB_000880A |
| AFUB_000890 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000890A |
| AFUB_000900 [Search PubMed] | Product: oxidoreductase, short chain dehydrogenase/reductase family; encoded by transcript AFUB_000900A |
| AFUB_000910 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_000910A; GO_function: phospholipase activity [GO ID 0004620] |
| AFUB_000920 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_000920A |
| AFUB_000930 [Search PubMed] | Product: integral membrane protein Pth11-like, putative; encoded by transcript AFUB_000930A |
| AFUB_000940 [Search PubMed] | Product: flavin-binding monooxygenase, putative; encoded by transcript AFUB_000940A |
| AFUB_000950 [Search PubMed] | Product: MFS multidrug transporter, putative; encoded by transcript AFUB_000950A |
| AFUB_000960 [Search PubMed] | Product: C6 finger domain protein, putative; encoded by transcript AFUB_000960A |
| AFUB_000970 [Search PubMed] | Product: PHD finger protein; encoded by transcript AFUB_000970A |
| AFUB_000980 [Search PubMed] | Product: alpha-1,2-mannosidase, putative subfamily; encoded by transcript AFUB_000980A |
| AFUB_000990 [Search PubMed] | Product: ferric-chelate reductase, putative; encoded by transcript AFUB_000990A |
| AFUB_001000 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001000A |
| AFUB_001010 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_001010A |
| AFUB_001020 [Search PubMed] | Product: class V chitinase, putative; encoded by transcript AFUB_001020A |
| AFUB_001030 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_001030A |
| AFUB_001040 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_001040A |
| AFUB_001050 [Search PubMed] | Product: DNA topoisomerase II; encoded by transcript AFUB_001050A |
| AFUB_001060 [Search PubMed] | Product: APSES transcription factor Xbp1, putative; encoded by transcript AFUB_001060A |
| AFUB_001070 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001070A |
| AFUB_001080 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001080A |
| AFUB_001100 [Search PubMed] | Product: nuclear serine protease HtrA2/Nma111, putative; encoded by transcript AFUB_001100A |
| AFUB_001110 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001110A |
| AFUB_001120 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001120A |
| AFUB_001130 [Search PubMed] | Product: endo-1,4-beta-xylanase, putative; encoded by transcript AFUB_001130A |
| AFUB_001140 [Search PubMed] | Product: TPR repeat protein; encoded by transcript AFUB_001140A |
| AFUB_001150 [Search PubMed] | Product: 3-isopropylmalate dehydrogenase; encoded by transcript AFUB_001150A |
| AFUB_001160 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001160A |
| AFUB_001170 [Search PubMed] | Product: cytochrome c peroxidase, putative; encoded by transcript AFUB_001170A |
| AFUB_001180 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001180A |
| AFUB_001190 [Search PubMed] | Product: ribosomal protein S13p/S18e; encoded by transcript AFUB_001190A |
| AFUB_001200 [Search PubMed] | Product: carboxypeptidase CpyA/Prc1, putative; encoded by transcript AFUB_001200A |
| AFUB_001210 [Search PubMed] | Product: UPF0023 family protein; encoded by transcript AFUB_001210A |
| AFUB_001220 [Search PubMed] | Product: tryptophan synthase; encoded by transcript AFUB_001220A |
| AFUB_001230 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001230A |
| AFUB_001250 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001250A |
| AFUB_001260 [Search PubMed] | Product: glutamate decarboxylase; encoded by transcript AFUB_001260A |
| AFUB_001270 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_001270A |
| AFUB_001280 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001280A |
| AFUB_001290 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001290A |
| AFUB_001300 [Search PubMed] | Product: nitrilase; encoded by transcript AFUB_001300A |
| AFUB_001310 [Search PubMed] | Product: choline sulfatase, putative; encoded by transcript AFUB_001310A |
| AFUB_001320 [Search PubMed] | Product: multispanning membrane protein, putative; encoded by transcript AFUB_001320A |
| AFUB_001330 [Search PubMed] | Product: ubiquitin-like protein DskB, putative; encoded by transcript AFUB_001330A |
| AFUB_001340 [Search PubMed] | Product: nuclear mRNA splicing factor, putative; encoded by transcript AFUB_001340A |
| AFUB_001350 [Search PubMed] | Product: arsenate reductase (Arc2), putative; encoded by transcript AFUB_001350A |
| AFUB_001360 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001360A |
| AFUB_001370 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001370A |
| AFUB_001400 [Search PubMed] | Product: SSU processome component Utp10, putative; encoded by transcript AFUB_001400A |
| AFUB_001410 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001410A |
| AFUB_001420 [Search PubMed] | Product: NADPH oxidase (NoxA), putative; encoded by transcript AFUB_001420A |
| AFUB_001430 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001430A |
| AFUB_001440 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001440A |
| AFUB_001450 [Search PubMed] | Product: Rho guanyl nucleotide exchange factor, putative; encoded by transcript AFUB_001450A |
| AFUB_001460 [Search PubMed] | Product: 26S proteasome non-ATPase regulatory subunit 9, putative; encoded by transcript AFUB_001460A |
| AFUB_001470 [Search PubMed] | Product: GTP-binding nuclear protein Ran, putative; encoded by transcript AFUB_001470A |
| AFUB_001480 [Search PubMed] | Product: SWI/SNF family DNA-dependent ATPase Ris1, putative; encoded by transcript AFUB_001480A |
| AFUB_001490 [Search PubMed] | Product: lipid transfer protein, putative; encoded by transcript AFUB_001490A |
| AFUB_001500 [Search PubMed] | Product: exo-beta-1,3-glucanase, putative; encoded by transcript AFUB_001500A |
| AFUB_001510 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001510A |
| AFUB_001520 [Search PubMed] | Product: 60S ribosomal protein L31e; encoded by transcript AFUB_001520A |
| AFUB_001530 [Search PubMed] | Product: nitrilase family protein (Nit3), putative; encoded by transcript AFUB_001530A |
| AFUB_001540 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_001540A |
| AFUB_001550 [Search PubMed] | Product: oxidoreductase, short-chain dehydrogenase/reductase family; encoded by transcript AFUB_001550A |
| AFUB_001560 [Search PubMed] | Product: autophagy regulatory protein Atg2, putative; encoded by transcript AFUB_001560A |
| AFUB_001570 [Search PubMed] | Product: H+/nucleoside cotransporter; encoded by transcript AFUB_001570A |
| AFUB_001580 [Search PubMed] | Product: CECR1 family adenosine deaminase, putative; encoded by transcript AFUB_001580A |
| AFUB_001590 [Search PubMed] | Product: ubiquitin conjugating enzyme (UbcK), putative; encoded by transcript AFUB_001590A |
| AFUB_001600 [Search PubMed] | Product: serine/threonine protein kinase, putative; encoded by transcript AFUB_001600A |
| AFUB_001610 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001610A |
| AFUB_001620 [Search PubMed] | Product: 3,4-dihydroxy-2-butanone 4-phosphate synthase; encoded by transcript AFUB_001620A |
| AFUB_001630 [Search PubMed] | Product: transcription initiation factor TFIIE, beta subunit, putative; encoded by transcript AFUB_001630A |
| AFUB_001640 [Search PubMed] | Product: filament-forming protein (Tpr/p270), putative; encoded by transcript AFUB_001640A |
| AFUB_001650 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001650A |
| AFUB_001660 [Search PubMed] | Product: magnesium dependent phosphatase, putative; encoded by transcript AFUB_001660A |
| AFUB_001670 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001670A |
| AFUB_001680 [Search PubMed] | Product: DEAD/DEAH box DNA helicase (Mer3), putative; encoded by transcript AFUB_001680A |
| AFUB_001690 [Search PubMed] | Product: UDP-galactose transporter, putative; encoded by transcript AFUB_001690A |
| AFUB_001700 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001700A |
| AFUB_001710 [Search PubMed] | Product: meiosis specific protein Hop1, putative; encoded by transcript AFUB_001710A |
| AFUB_001720 [Search PubMed] | Product: cell division control protein Cdc4, putative; encoded by transcript AFUB_001720A |
| AFUB_001730 [Search PubMed] | Product: GTP binding protein (EngB), putative; encoded by transcript AFUB_001730A |
| AFUB_001740 [Search PubMed] | Product: AP-3 adaptor complex subunit sigma, putative; encoded by transcript AFUB_001740A |
| AFUB_001750 [Search PubMed] | Product: cytosolic large ribosomal subunit protein L7A; encoded by transcript AFUB_001750A |
| AFUB_001760 [Search PubMed] | Product: spindle pole body component, putative; encoded by transcript AFUB_001760A |
| AFUB_001770 [Search PubMed] | Product: nuclear migration protein NudF; encoded by transcript AFUB_001770A |
| AFUB_001780 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_001780A |
| AFUB_001790 [Search PubMed] | Product: alpha,alpha-trehalose-phosphate synthase subunit TPS1, putative; encoded by transcript AFUB_001790A |
| AFUB_001800 [Search PubMed] | Product: metallo-beta-lactamase domain protein, putative; encoded by transcript AFUB_001800A |
| AFUB_001810 [Search PubMed] | Product: mitochondrial aconitate hydratase, putative; encoded by transcript AFUB_001810A |
| AFUB_001820 [Search PubMed] | Product: C2H2 finger domain protein, putative; encoded by transcript AFUB_001820A |
| AFUB_001830 [Search PubMed] | Product: mitochondrial carrier protein, putative; encoded by transcript AFUB_001830A |
| AFUB_001840 [Search PubMed] | Product: dsDNA-dependent ATPase Rad54, putative; encoded by transcript AFUB_001840A |
| AFUB_001850 [Search PubMed] | Product: vacuole-associated enzyme activator complex component (Vac14), putative; encoded by transcript AFUB_001850A |
| AFUB_001860 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_001860A |
| AFUB_001870 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_001870A |
| AFUB_001880 [Search PubMed] | Product: mitochondrial protein Fmp26, putative; encoded by transcript AFUB_001880A |
| AFUB_001890 [Search PubMed] | Product: kinesin family protein; encoded by transcript AFUB_001890A |
| AFUB_001900 [Search PubMed] | Product: protein transport protein Sec24, putative; encoded by transcript AFUB_001900A |
| AFUB_001910 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_001910A |
| AFUB_001920 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_001920A |
| AFUB_001930 [Search PubMed] | Product: serine-threonine rich protein, putative; encoded by transcript AFUB_001930A |
| AFUB_001940 [Search PubMed] | Product: sensor histidine kinase/response regulator, putative; encoded by transcript AFUB_001940A |
| AFUB_001950 [Search PubMed] | Product: FluG domain protein; encoded by transcript AFUB_001950A |
| AFUB_001960 [Search PubMed] | Product: C6 finger domain protein, putative; encoded by transcript AFUB_001960A |
| AFUB_001970 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_001970A |
| AFUB_001980 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_001980A |
| AFUB_001990 [Search PubMed] | Product: C6 transcription factor, putative; encoded by transcript AFUB_001990A |
| AFUB_002000 [Search PubMed] | Product: deoxyribodipyrimidine photo-lyase Phr1, putative; encoded by transcript AFUB_002000A |
| AFUB_002010 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_002010A |
| AFUB_002020 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_002020A |
| AFUB_002030 [Search PubMed] | Product: oxidoreductase CipA-like, putative; encoded by transcript AFUB_002030A |
| AFUB_002040 [Search PubMed] | Product: kinesin family protein; encoded by transcript AFUB_002040A |
| AFUB_002050 [Search PubMed] | Product: C6 finger domain protein, putative; encoded by transcript AFUB_002050A |
| AFUB_002060 [Search PubMed] | Product: alpha-L-rhamnosidase A, putative; encoded by transcript AFUB_002060A |
| AFUB_002070 [Search PubMed] | Product: formaldehyde dehydrogenase, putative; encoded by transcript AFUB_002070A |
| AFUB_002080 [Search PubMed] | Product: branched-chain amino acid aminotransferase; encoded by transcript AFUB_002080A |
| AFUB_002090 [Search PubMed] | Product: cytochrome P450 alkane hydroxylase, putative; encoded by transcript AFUB_002090A |
| AFUB_002100 [Search PubMed] | Product: conserved serine-rich protein; encoded by transcript AFUB_002100A |
| AFUB_002110 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_002110A |
| AFUB_002120 [Search PubMed] | Product: protein kinase and ribonuclease Ire1, putative; encoded by transcript AFUB_002120A |
| AFUB_002130 [Search PubMed] | Product: glycosyl hydrolase, putative; encoded by transcript AFUB_002130A |
| AFUB_002140 [Search PubMed] | Product: t-complex protein 1, beta subunit, putative; encoded by transcript AFUB_002140A |
| AFUB_002150 [Search PubMed] | Product: peptidyl-prolyl cis-trans isomerase, putative; encoded by transcript AFUB_002150A |
| AFUB_002160 [Search PubMed] | Product: integral membrane protein; encoded by transcript AFUB_002160A |
| AFUB_002170 [Search PubMed] | Product: short chain oxidoreductase/dehydrogenase, putative; encoded by transcript AFUB_002170A |
| AFUB_002180 [Search PubMed] | Product: alcohol dehydrogenase, putative; encoded by transcript AFUB_002180A |
| AFUB_002190 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_002190A |
| AFUB_002200 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_002200A |
| AFUB_002210 [Search PubMed] | Product: hypothetical protein; encoded by transcript AFUB_002210A |
| AFUB_002220 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_002220A |
| AFUB_002230 [Search PubMed] | Product: thiamin pyrophosphokinase, putative; encoded by transcript AFUB_002230A |
| AFUB_002240 [Search PubMed] | Product: C6 finger domain protein, putative; encoded by transcript AFUB_002240A |
| AFUB_002250 [Search PubMed] | Product: integral membrane protein, putative; encoded by transcript AFUB_002250A |
| AFUB_002260 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_002260A |
| AFUB_002270 [Search PubMed] | Product: enoyl-CoA hydratase/isomerase family protein; encoded by transcript AFUB_002270A |
| AFUB_002280 [Search PubMed] | Product: dienelactone hydrolase family protein; encoded by transcript AFUB_002280A |
| AFUB_002290 [Search PubMed] | Product: integral membrane protein; encoded by transcript AFUB_002290A |
| AFUB_002300 [Search PubMed] | Product: plasma membrane protein Pth11-like, putative; encoded by transcript AFUB_002300A |
| AFUB_002310 [Search PubMed] | Product: MFS multidrug transporter, putative; encoded by transcript AFUB_002310A |
| AFUB_002320 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_002320A |
| AFUB_002330 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_002330A |
| AFUB_002340 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_002340A |
| AFUB_002350 [Search PubMed] | Product: VeA-like protein; encoded by transcript AFUB_002350A |
| AFUB_002360 [Search PubMed] | Product: IgE binding protein, putative; encoded by transcript AFUB_002360A |
| AFUB_002370 [Search PubMed] | Product: WD repeat protein; encoded by transcript AFUB_002370A |
| AFUB_002380 [Search PubMed] | Product: DNA mismatch repair protein Msh4, putative; encoded by transcript AFUB_002380A |
| AFUB_002390 [Search PubMed] | Product: C2H2 finger domain protein, putative; encoded by transcript AFUB_002390A |
| AFUB_002400 [Search PubMed] | Product: SWIB/MDM2 domain protein; encoded by transcript AFUB_002400A |
| AFUB_002410 [Search PubMed] | Product: eukaryotic translation initiation factor 3 subunit EifCb, putative; encoded by transcript AFUB_002410A |
| AFUB_002420 [Search PubMed] | Product: extracellular SCP domain protein Pry1, putative; encoded by transcript AFUB_002420A |
| AFUB_002430 [Search PubMed] | Product: secretion pathway protein Sls2/Rcy1, putative; encoded by transcript AFUB_002430A |
| AFUB_002440 [Search PubMed] | Product: AAA family ATPase, putative; encoded by transcript AFUB_002440A |
| AFUB_002450 [Search PubMed] | Product: cytochrome C1/Cyt1, putative; encoded by transcript AFUB_002450A |
| AFUB_002460 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_002460A |
| AFUB_002470 [Search PubMed] | Product: quinone oxidoreductase, putative; encoded by transcript AFUB_002470A |
| AFUB_002480 [Search PubMed] | Product: conserved hypothetical protein; encoded by transcript AFUB_002480A |
| AFUB_002490 [Search PubMed] | Product: Phe-inhibited DAHP synthase AroG; encoded by transcript AFUB_002490A |
| AFUB_002500 [Search PubMed] | Product: F-box domain protein; encoded by transcript AFUB_002500A |
| AFUB_002510 [Search PubMed] | Product: DUF221 domain protein, putative; encoded by transcript AFUB_002510A |
